Line pump is a common used concrete pump. It is widely applied in the construction of buildings, bridges, roads, tunnels and water conservancy projects.
The most obvious external features is that it conveys concrete by using pipes. And that is exactly why it gets the name. In addition, it has a large output and high efficiency. We can provide you with two types of line pumps, including diesel line pump and electric line pump.
Next I would like to offer you some more detailed parameters.
A. Diesel line pump
Items | Units | ABT40C | ABT60C | ABT80C |
Max. theo. concrete output(L./H) | M3/h | 40/26 | 67/45 | 84/45 |
Max.concrete pumping pressure(H./L.) | MPa | 10/7.6 | 13/7 | 16/7 |
Distribution valve type | S Valve | S Valve | S Valve | |
Concrete cylinder diameter×stroke | mm | Φ180×1300 | Φ200×1650 | Φ200×1800 |
Hopper capacity x feeding height | L/mm | 400/1250 | 800/1400 | 800/1400 |
Outlet diameter | mm | Φ150 | Φ180 | Φ180 |
Diesel engine model | Wechai | Wechai | Wechai | |
Electrical engineering power | KW | 82 | 129 | 176 |
Rotate speed | r/min | 2200 | 2200 | 2200 |
Circuit type | Open circuit | |||
Pumping system pressure | MPa | 32 | 32 | 32 |
Mixing system pressure | MPa | 6-8 | 6-8 | 6-8 |
Capacity of oil tank | L | 370 | 560 | 560 |
Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 | 180/800 | 200/800 |
Max. aggregate diameter | mm | Slick scree/scree:40/30 | Slick/scree:40/50 | Slick/scree:40/50 |
Inside diameter of delivering pipe | mm | Φ125 | Φ125 | Φ125 |
Dimensions:length×width×height | mm | 4500x1850x1700 | 5800x2000x1750 | 6300x2100x2350 |
Total weight | kg | 4500 | 6500 | 6900 |
B. Electric line pump
Items | Units | ABT40D | ABT60D | ABT80D |
Max. theo. concrete output(L./H) | M3/h | 40 | 60/36 | 86/45 |
Max.concrete pumping pressure(H./L.) | MPa | 10 | 13/7 | 16/9 |
Distribution valve type | S Valve | S Valve | S Valve | |
Concrete cylinder diameter×stroke | mm | Φ180×1200 | Φ200×1650 | Φ200×1800 |
Hopper capacity x feeding height | L/mm | 400/1100 | 800/1400 | 800/1400 |
Outlet diameter | mm | Φ150 | Φ180 | Φ180 |
Electrical engineering power | KW | 45 | 90 | 110 |
Rotate speed | r/min | 1480 | 1480 | 1480 |
Circuit type | Open circuit | |||
Pumping system pressure | MPa | 28 | 32 | 32 |
Mixing system pressure | MPa | 10 | 10 | 10 |
Capacity of oil tank | L | 370 | 560 | 560 |
Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 | 160/800 | 200/800 |
Max. aggregate diameter | mm | Slick scree/scree:40/30 | Slick/scree:40/50 | Slick/scree:40/50 |
Inside diameter of delivering pipe | mm | Φ125 | Φ125 | Φ125 |
Dimensions:length×width×height | mm | 4500x1750x1600 | 5800x2000x1750 | 6300x2100x2250 |
Total weight | kg | 3200 | 6000 | 6300 |
If you are interested in any of our line pump or any other concrete pump, welcome to contact us.